perm filename OLD.OUT[PRO,HE]1 blob sn#547458 filedate 1980-12-04 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00034 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00005 00002	Source files for this output.
C00006 00003	Summary of ALCOA by month by expenditure type.
C00008 00004	Summary of ARPA by month by expenditure type.
C00010 00005	Summary of CONF81 by month by expenditure type.
C00012 00006	Summary of GM by month by expenditure type.
C00014 00007	Summary of NASA by month by expenditure type.
C00016 00008	Summary of NSF78 by month by expenditure type.
C00018 00009	Summary of NSF81 by month by expenditure type.
C00020 00010	Summary of SRI by month by expenditure type.
C00022 00011	Summary of ARNOLD on all grants from 11/80 thru 03/81
C00023 00012	Summary of BAKER on all grants from 11/80 thru 03/81
C00024 00013	Summary of BINFORD on all grants from 11/80 thru 03/81
C00025 00014	Summary of BLICHER on all grants from 11/80 thru 03/81
C00026 00015	Summary of BROOKS on all grants from 11/80 thru 03/81
C00027 00016	Summary of CLARKSON on all grants from 11/80 thru 03/81
C00028 00017	Summary of COX on all grants from 11/80 thru 03/81
C00029 00018	Summary of CRAIG on all grants from 11/80 thru 03/81
C00030 00019	Summary of GOLDMAN on all grants from 11/80 thru 03/81
C00031 00020	Summary of HOCHSCHILD on all grants from 11/80 thru 03/81
C00032 00021	Summary of LIEBES on all grants from 11/80 thru 03/81
C00033 00022	Summary of LOWE on all grants from 11/80 thru 03/81
C00034 00023	Summary of LOWRY on all grants from 11/80 thru 03/81
C00035 00024	Summary of MAPLES on all grants from 11/80 thru 03/81
C00036 00025	Summary of MILLER on all grants from 11/80 thru 03/81
C00037 00026	Summary of MUJTABA on all grants from 11/80 thru 03/81
C00038 00027	Summary of RUTENBURG on all grants from 11/80 thru 03/81
C00039 00028	Summary of SALISBURY on all grants from 11/80 thru 03/81
C00040 00029	Summary of SIROKER on all grants from 11/80 thru 03/81
C00041 00030	Summary of SOROKA on all grants from 11/80 thru 03/81
C00042 00031	Summary of CAPITAL-EQUIPMENT by month by grant.
C00043 00032	Summary of TRAVEL by month by grant.
C00044 00033	Summary of TOTAL-SPENT-THIS-MONTH by month by grant.
C00045 00034	Summary of BALANCE-REMAINING by month by grant.
C00046 ENDMK
CāŠ—;
Source files for this output.

cmd    file
---    ----
EXE    BIS.EXE[PRO,HE]
READ   SALARY.IN[PRO,HE]
EXE    BIS.GS[PRO,HE]
READ   BIS.IN[PRO,HE]
Summary of ALCOA by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80      993         0         0         0       576      1569      8430 
12/80      993         0         0         0       576      1569      6861 
01/81      993         0         0         0       576      1569      5292 
02/81      993         0         0         0       576      1569      3723 
03/81        0         0         0         0         0         0      3723 
Summary of ARPA by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80     8331         0      1000         0      5412     14744     14745-
12/80     5224         0      1000         0      3610      9835     24580-
01/81     5941         0         0         0      3445      9387     33967-
02/81     6670         0         0         0      3868     10539     44506-
03/81     9767         0         0         0      5665     15433     59940-
Summary of CONF81 by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80        0         0         0         0         0         0     15951 
12/80     1457         0         0         0       845      2303     13648 
01/81     1457         0         0         0       845      2303     11344 
02/81        0         0         0         0         0         0     11344 
03/81        0         0         0         0         0         0     11344 
Summary of GM by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80     1160         0         0         0       673      1833     16166 
12/80      869         0         0         0       504      1373     14793 
01/81      869         0         0         0       504      1373     13420 
02/81     1233         0         0         0       715      1948     11471 
03/81        0         0         0         0         0         0     11471 
Summary of NASA by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80        0         0         0         0         0         0     24741 
12/80        0         0         0         0         0         0     24741 
01/81     2537         0         0         0      1471      4009     20731 
02/81     2537         0         0         0      1471      4009     16722 
03/81     3624         0         0         0      2102      5727     10995 
Summary of NSF78 by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80     3809      3725       348      1253      3137     12272     20309 
12/80     3809         0       220      1000      2916      7945     12363 
01/81     3145         0         0         0      1824      4969      7394 
02/81     3145      8004         0         0      1824     12973      5579-
03/81        0         0         0         0         0         0      5579-
Summary of NSF81 by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80        0         0         0         0         0         0    200000 
12/80        0         0         0         0         0         0    200000 
01/81        0         0         0         0         0         0    200000 
02/81        0         0         0         0         0         0    200000 
03/81     7573         0         0         0      4392     11966    188033 
Summary of SRI by month by expenditure type.

         salary                                            total
          wages   capital           expendable  indirect    this    balance
month  benefits    equip     travel  materials    costs    month   remaining
-----  --------   -------    ------ ----------  --------   -----   ---------

11/80     7718         0         0         0      4476     12195     34938 
12/80     8201         0         0         0      4756     12958     21980 
01/81     6022         0         0         0      3493      9515     12464 
02/81     6386         0         0         0      3704     10091      2373 
03/81        0         0         0         0         0         0      2373 
Summary of ARNOLD on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     ARPA     SRI      total
-----     ------     ------   ------   -----
11/80    1202.00      50        0        50
12/80    1202.00       0       50        50
01/81    1202.00       0       50        50
02/81    1202.00       0       50        50
03/81    1202.00      50        0        50
Summary of BAKER on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     ARPA     SRI      total
-----     ------     ------   ------   -----
11/80    1560.00      50        0        50
12/80    1560.00       0       50        50
01/81    1560.00       0       50        50
02/81    1560.00       0       50        50
03/81    1560.00      50        0        50
Summary of BINFORD on all grants from 11/80 thru 03/81

                      %        %        %         %
month     salary     ARPA     NSF81    SRI      total
-----     ------     ------   ------   ------   -----
11/80    3083.00      60        0       40       100
12/80    3083.00      30        0       70       100
01/81    3083.00      30        0       70       100
02/81    3083.00      30        0       70       100
03/81    3083.00      50       50        0       100
Summary of BLICHER on all grants from 11/80 thru 03/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
11/80    1560.00      50        50
12/80    1560.00      50        50
01/81    1560.00      50        50
02/81    1560.00      50        50
03/81    1560.00      50        50
Summary of BROOKS on all grants from 11/80 thru 03/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
11/80    1202.00      50        50
12/80    1202.00      50        50
01/81    1202.00      50        50
02/81    1202.00      50        50
03/81    1202.00      50        50
Summary of CLARKSON on all grants from 11/80 thru 03/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
11/80    1202.00      25        25
12/80    1202.00      25        25
01/81    1202.00      25        25
02/81    1202.00      25        25
03/81    1202.00      25        25
Summary of COX on all grants from 11/80 thru 03/81

                      %         %
month     salary     NSF78    total
-----     ------     ------   -----
11/80    1114.00      50        50
12/80    1114.00      50        50
01/81    1114.00       0         0
02/81    1114.00       0         0
03/81    1114.00       0         0
Summary of CRAIG on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
11/80    1114.00      50        0        50
12/80    1114.00      50        0        50
01/81    1114.00      50        0        50
02/81    1114.00      50        0        50
03/81    1114.00       0       50        50
Summary of GOLDMAN on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
11/80    1202.00      50        0        50
12/80    1202.00      50        0        50
01/81    1202.00      50        0        50
02/81    1202.00      50        0        50
03/81    1202.00       0       50        50
Summary of HOCHSCHILD on all grants from 11/80 thru 03/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
11/80    1114.00      25        25
12/80    1114.00      25        25
01/81    1114.00      25        25
02/81    1114.00      25        25
03/81    1114.00      25        25
Summary of LIEBES on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     NASA     SRI      total
-----     ------     ------   ------   -----
11/80    3041.00       0      100       100
12/80    3041.00       0      100       100
01/81    3041.00      70       30       100
02/81    3041.00      70       30       100
03/81    3041.00     100        0       100
Summary of LOWE on all grants from 11/80 thru 03/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
11/80    1202.00      35        35
12/80    1202.00      35        35
01/81    1202.00      35        35
02/81    1202.00      35        35
03/81    1202.00      35        35
Summary of LOWRY on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     ARPA     SRI      total
-----     ------     ------   ------   -----
11/80    1202.00      25        0        25
12/80    1202.00       0       25        25
01/81    1202.00       0       50        50
02/81    1202.00       0       50        50
03/81    1202.00      50        0        50
Summary of MAPLES on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
11/80    1114.00      25        0        25
12/80    1114.00      25        0        25
01/81    1114.00      25        0        25
02/81    1114.00      25        0        25
03/81    1114.00       0       25        25
Summary of MILLER on all grants from 11/80 thru 03/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
11/80    1202.00       0         0
12/80    1202.00       0         0
01/81    1202.00      50        50
02/81    1202.00      50        50
03/81    1202.00      50        50
Summary of MUJTABA on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
11/80    1202.00      50        0        50
12/80    1202.00      50        0        50
01/81    1202.00      50        0        50
02/81    1202.00      50        0        50
03/81    1202.00       0       50        50
Summary of RUTENBURG on all grants from 11/80 thru 03/81

                      %         %
month     salary     ARPA     total
-----     ------     ------   -----
11/80    1114.00      50        50
12/80    1114.00      50        50
01/81    1114.00      50        50
02/81    1114.00      50        50
03/81    1114.00      50        50
Summary of SALISBURY on all grants from 11/80 thru 03/81

                      %        %         %
month     salary     NSF78    NSF81    total
-----     ------     ------   ------   -----
11/80    1202.00      50        0        50
12/80    1202.00      50        0        50
01/81    1202.00      50        0        50
02/81    1202.00      50        0        50
03/81    1202.00       0       50        50
Summary of SIROKER on all grants from 11/80 thru 03/81

                      %        %        %        %        %         %
month     salary     ARPA     CONF81   GM       NSF81    SRI      total
-----     ------     ------   ------   ------   ------   ------   -----
11/80    1223.00       0        0       20        0      180       200
12/80    1223.00       0      100        0        0        0       100
01/81    1223.00       0      100        0        0        0       100
02/81    1223.00      50        0       25        0       25       100
03/81    1223.00      50        0        0       50        0       100
Summary of SOROKA on all grants from 11/80 thru 03/81

                      %        %        %        %         %
month     salary     ALCOA    ARPA     GM       NSF81    total
-----     ------     ------   ------   ------   ------   -----
11/80    2083.00      40       25       35        0       100
12/80    2083.00      40       25       35        0       100
01/81    2083.00      40       25       35        0       100
02/81    2083.00      40       25       35        0       100
03/81    2083.00       0       25        0       75       100
Summary of CAPITAL-EQUIPMENT by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
11/80      0       0       0       0       0    3725       0       0    3725 
12/80      0       0       0       0       0       0       0       0       0 
01/81      0       0       0       0       0       0       0       0       0 
02/81      0       0       0       0       0    8004       0       0    8004 
03/81      0       0       0       0       0       0       0       0       0 
Summary of TRAVEL by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
11/80      0    1000       0       0       0     348       0       0    1348 
12/80      0    1000       0       0       0     220       0       0    1220 
01/81      0       0       0       0       0       0       0       0       0 
02/81      0       0       0       0       0       0       0       0       0 
03/81      0       0       0       0       0       0       0       0       0 
Summary of TOTAL-SPENT-THIS-MONTH by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
11/80   1569   14744       0    1833       0   12272       0   12195   42615 
12/80   1569    9835    2303    1373       0    7945       0   12958   35985 
01/81   1569    9387    2303    1373    4009    4969       0    9515   33126 
02/81   1569   10539       0    1948    4009   12973       0   10091   41130 
03/81      0   15433       0       0    5727       0   11966       0   33126 
Summary of BALANCE-REMAINING by month by grant.

month  ALCOA   ARPA    CONF81  GM      NASA    NSF78   NSF81   SRI     total
-----  ------  ------  ------  ------  ------  ------  ------  ------  -----
11/80   8430   14745-  15951   16166   24741   20309  200000   34938  305794 
12/80   6861   24580-  13648   14793   24741   12363  200000   21980  269808 
01/81   5292   33967-  11344   13420   20731    7394  200000   12464  236681 
02/81   3723   44506-  11344   11471   16722    5579- 200000    2373  195550 
03/81   3723   59940-  11344   11471   10995    5579- 188033    2373  162424